
Contact A Staff Member
To contact a staff member by email please click on their name, or call (815) 838-1183 and the appropriate extension where applicable.
| Administrative Staff | Title | Extension |
|---|---|---|
| Bill Riordan | Executive Director | x202 |
| Pete Hall | Director of Facilities, Projects, & Planning | x304 |
| Pamela Hutton | Public Relations & Marketing Supervisor | x205 |
| Lisa Speckhart | Public Relations & Marketing Assistant | x216 |
| Amy Wallace |
Digital Marketing Specialist | x224 |
| Danielle Jimenez | DPCC Administrative Assistant | x201 |
| Christina Szynkowski | DPCC Administrative Assistant | x214 |
| Nathan Krusinski | Director of Business | x203 |
| Sharyn Underwood | Accounts Payable | x210 |
| Katie White | Crest Hill/Recreation Supervisor/Trips | x207 |
| Jason Novak | DPCC Lead Custodian | x209 |
| Recreation Staff | Title | Extension |
|---|---|---|
| Ben Ragle | Director of Recreation | x204 |
| Heather Kuncis | Preschool/Curriculum Coordinator/Pee Wee Camp Supervisor | x220 |
| Katie White | Recreation Supervisor/Trips | x207 |
| Sarah Hamilton | Recreation/OASIS/Camp Supervisor | x208 |
| Amy Rauen | Recreation Supervisor | x206 |
| Connell Griffin | Fairmont Community Center Supervisor | 815-723-3577 |
| Prairie Bluff Public Golf Club | Title | Extension |
|---|---|---|
| Steve Lunde | Director of Golf Course Operations | x415 |
| Scott Lunde | Assistant Golf Professional | x412 |
| Angelo Cordero | Director of Golf Grounds Operations | n/a |
| TBD | Assistant Superintendent | n/a |
| Jason Baker | Equipment Manager | n/a |
| Sean McNamara | Assistant Equipment Manager | n/a |
| Katie Miles | Food and Beverage Manager | x420 |
| Alicia Peandro | Banquet Coordinator | x462 |
| Shane Holmstrom | Executive Chef | x419 |
| Challenge Fitness Staff | Title | Extension |
|---|---|---|
| Jennifer Williams | Challenge Fitness Manager | x106 |
| Chase Carman | Director of Racquet Sports/Head Tennis Pro | x315 |
| Chris Villafranco | Junior/Tournament Tennis Coordinator | x320 |
| Lisa Bruni | Registration Supervisor/Office Manager | x108 |
| Rebekah Parrish-McMurtry | Customer Service Supervisor | x103 |
| Connie Cunat | Fitness Coordinator | x322 |
| Tricia Kush | Aquatic Program Coordinator | x104 |
| Pool Office | Main Challenge Fitness Pool | x107 |
| Tennis Office | Main | x113 |
| Natalie Hoehn | Massage Therapist | x310 |
| Allison Stewart | Massage/Facials/Wraps | x310 |
| Andrea Carli | Reflexology | x306 |
| Jim Alleman | Custodian | n/a |
| Park Services Staff | Title | Extension |
|---|---|---|
| Ken Tondini | Director of Park Services | n/a |
| Adam Wrona | Foreman | n/a |
| Mike Hogan | Crew Leader | n/a |
| Rich Tetlow | Crew Leader | n/a |
| Dave Clark | Park Services | n/a |
| Daniel Lopez | Park Services | n/a |
| Tyler Brown | Park Services | n/a |
| Kevin Patrick | Park Services | n/a |
| Tom Misiurewicz | Park Services | n/a |
| Ethan Adamowski | Park Services | n/a |
| Jeremy Cankar | Park Services | n/a |
| Stephan Slusarski | Park Services | n/a |
| Jon Peterson | Trades Person | n/a |
| Park Police | Title | Extension |
|---|---|---|
| Jeff Schenk | Chief of Police | x309 |
| Devon Moss | Police Officer | n/a |
